Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A00 AA19-0 (PPM 380 ATT BASIC MACHINE WITHOUR COWLING)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
A17 M40-0 (PPM 380 ATT OUTRIGGERS ASSEMBLY)
F30 V209-0 (PPM 380 ATT SELECTOR BLOCK)
F30 V218-0 (PPM 380 ATT SELECTOR BLOCK)
HD50 A15-0 (PPM 380 ATT WITTED WINCH)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
A17 M40-0 (PPM 380 ATT OUTRIGGERS ASSEMBLY)
F30 V209-0 (PPM 380 ATT SELECTOR BLOCK)
F30 V218-0 (PPM 380 ATT SELECTOR BLOCK)
HD50 A15-0 (PPM 380 ATT WITTED WINCH)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
Also known as:
G 00347-13 , G 0034713
G 00347-13 , G 0034713
Parts for PPM 380 ATT, Figure PM01 D58-0:
Part Number G 00347-13 : WASHER
Part Number G 00347-13 : WASHER
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | E 00347-11 | WASHER | PPM | ![]() |
| - + | L 01329-50 | BOLT | PPM | ![]() |
| - + | S 00354-13 | RIVET | PPM | ![]() |
| - + | C 00462-32 | FORK | PPM | ![]() |
| - + | K 37282-63 | PPM | ![]() |
|
| - + | U 00338-42 | PPM | ![]() |
|
| - + | T 28288-10 | WASHER | PPM | ![]() |
| - + | U 03270-55 | PLATE | PPM | ![]() |
| - + | H 18370-40 | ANGLE PIECE | PPM | ![]() |
| - + | U 56438-04 | PLATE | PPM | ![]() |
| - + | W 11454-43 | WASHER | PPM | ![]() |
| - + | C 03370-67 | ANGLE PIECE | PPM | ![]() |
| - + | G 00347-13 | WASHER | PPM | ![]() |
| - + | P 00338-69 | BOLT | PPM | ![]() |
| - + | J 00458-01 | GREASE NIPPLE | PPM | ![]() |
| - + | J 04375-37 | PPM | ![]() |
|
| - + | C 23345-48 | NUT | PPM | ![]() |
| - + | Q 05288-99 | WASHER | PPM | ![]() |
| - + | W 00329-15 | BOLT | PPM | ![]() |
| - + | A 04375-29 | UNION | PPM | ![]() |
| - + | X 00360-16 | SPLIT PIN | PPM | ![]() |
| - + | C 00347-09 | WASHER | PPM | ![]() |
| - + | P 04453-62 | WASHER | PPM | ![]() |
| - + | Z 18370-32 | ANGLE PIECE | PPM | ![]() |
| - + | C 00326-85 | BOLT | PPM | ![]() |
| - + | C 01338-62 | SCREW | PPM | ![]() |


