Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A00 AA19-0 (PPM 380 ATT BASIC MACHINE WITHOUR COWLING)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
A17 M40-0 (PPM 380 ATT OUTRIGGERS ASSEMBLY)
F30 V209-0 (PPM 380 ATT SELECTOR BLOCK)
F30 V218-0 (PPM 380 ATT SELECTOR BLOCK)
HD50 A15-0 (PPM 380 ATT WITTED WINCH)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
A17 M40-0 (PPM 380 ATT OUTRIGGERS ASSEMBLY)
F30 V209-0 (PPM 380 ATT SELECTOR BLOCK)
F30 V218-0 (PPM 380 ATT SELECTOR BLOCK)
HD50 A15-0 (PPM 380 ATT WITTED WINCH)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ265 A21-0 (PPM 380 ATT DERRICKING CYLINDER ASSEMBLY)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
Also known as:
G 00347-13 , G 0034713
G 00347-13 , G 0034713
Parts for PPM 380 ATT, Figure HJ265 A21-0:
Part Number G 00347-13 : WASHER
Part Number G 00347-13 : WASHER
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | D 44460-87 | SEGMENT | PPM | ![]() |
| - + | M 18494-18 | PISTON ROD | PPM | ![]() |
| - + | F 30435-03 | PUMP | PPM | ![]() |
| - + | X 29460-22 | SEAL | PPM | ![]() |
| - + | A 00350-06 | WASHER | PPM | ![]() |
| - + | W 00357-39 | LOCKING PIN | PPM | ![]() |
| - + | C 30203-85 | PPM | ![]() |
|
| - + | V 02329-17 | VIS CHC M5-10- | PPM | ![]() |
| - + | B 70471-32 | PPM | ![]() |
|
| - + | H 09369-12 | PPM | ![]() |
|
| - + | K 20304-03 | PPM | ![]() |
|
| - + | W 45319-40 | PPM | ![]() |
|
| - + | R 18369-33 | BRACKET | PPM | ![]() |
| - + | F 26453-04 | SET OF SHIMS | PPM | ![]() |
| - + | W 09512-77 | SEAL | PPM | ![]() |
| - + | Q 17375-72 | UNION | PPM | ![]() |
| - + | D 01369-22 | COLLAR | PPM | ![]() |
| - + | V 10511-65 | SEAL | PPM | ![]() |
| - + | Q 01372-67 | PPM | ![]() |
|
| - + | M 17290-59 | PPM | ![]() |
|
| - + | V 00338-98 | BOLT | PPM | ![]() |
| - + | U 80301-46 | PPM | ![]() |
|
| - + | V 16338-01 | BOLT | PPM | ![]() |
| - + | G 00347-13 | WASHER | PPM | ![]() |


