Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A00 AA19-0 (PPM 380 ATT BASIC MACHINE WITHOUR COWLING)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
B00 B82-0 (PPM 380 ATT ENGINE-EQUIPMENT)
C03 B46-0 (PPM 380 ATT SHAFT POWER TAKE OFF CONTROL)
D04 B47-1 (PPM 380 ATT REAR AXLE ASSEMBLY)
D04 B48-0 (PPM 380 ATT FRONT AXLE ASSEMBLY)
F30 C240-0 (PPM 380 ATT SUPERSTRUCTURE HYDRAULIC CIRCUIT)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ15 A32-0 (PPM 380 ATT SUSPENSION FEEDING CYLINDER)
HJ2X7 B23-0 (PPM 380 ATT TELE CYLINDER MOUNTING)
HR40 A02-0 (PPM 380 ATT HYDRAULIC TANK)
J01 H212-0 (PPM 380 ATT GOVERNOR - AIR SCRUBBER - ANTIFREEZE)
K17 D12-0 (PPM 380 ATT ELECTRICAL MOTOR 24V 5 CV)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
PM08 A113-0 (PPM 380 ATT P2 BOOM SECTION)
PM08 A123-0 (PPM 380 ATT P4 BOOM SECTION)
B00 B82-B (PPM 380 ATT ENGINE-EQUIPMENT)
C21 E47-0 (PPM 380 ATT STEERING ROD)
A17 E26-1 (PPM 380 ATT FRONT BUMPER)
B00 B82-0 (PPM 380 ATT ENGINE-EQUIPMENT)
C03 B46-0 (PPM 380 ATT SHAFT POWER TAKE OFF CONTROL)
D04 B47-1 (PPM 380 ATT REAR AXLE ASSEMBLY)
D04 B48-0 (PPM 380 ATT FRONT AXLE ASSEMBLY)
F30 C240-0 (PPM 380 ATT SUPERSTRUCTURE HYDRAULIC CIRCUIT)
HD50 B11-0 (PPM 380 ATT WINCH)
HJ15 A32-0 (PPM 380 ATT SUSPENSION FEEDING CYLINDER)
HJ2X7 B23-0 (PPM 380 ATT TELE CYLINDER MOUNTING)
HR40 A02-0 (PPM 380 ATT HYDRAULIC TANK)
J01 H212-0 (PPM 380 ATT GOVERNOR - AIR SCRUBBER - ANTIFREEZE)
K17 D12-0 (PPM 380 ATT ELECTRICAL MOTOR 24V 5 CV)
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
PM08 A113-0 (PPM 380 ATT P2 BOOM SECTION)
PM08 A123-0 (PPM 380 ATT P4 BOOM SECTION)
B00 B82-B (PPM 380 ATT ENGINE-EQUIPMENT)
C21 E47-0 (PPM 380 ATT STEERING ROD)
Also known as:
E 00347-11, E 0034711
E 00347-11, E 0034711
Parts for PPM 380 ATT, Figure D04 B47-1:
Part Number E 00347-11: WASHER
Part Number E 00347-11: WASHER
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | E 00347-11 | WASHER | PPM | ![]() |
| - + | L 01329-50 | BOLT | PPM | ![]() |
| - + | S 00354-13 | RIVET | PPM | ![]() |
| - + | C 00462-32 | FORK | PPM | ![]() |
| - + | K 37282-63 | PPM | ![]() |
|
| - + | U 00338-42 | PPM | ![]() |
|
| - + | T 28288-10 | WASHER | PPM | ![]() |
| - + | U 03270-55 | PLATE | PPM | ![]() |
| - + | H 18370-40 | ANGLE PIECE | PPM | ![]() |
| - + | U 56438-04 | PLATE | PPM | ![]() |
| - + | W 11454-43 | WASHER | PPM | ![]() |
| - + | C 03370-67 | ANGLE PIECE | PPM | ![]() |
| - + | G 00347-13 | WASHER | PPM | ![]() |
| - + | P 00338-69 | BOLT | PPM | ![]() |
| - + | J 00458-01 | GREASE NIPPLE | PPM | ![]() |
| - + | J 04375-37 | PPM | ![]() |
|
| - + | C 23345-48 | NUT | PPM | ![]() |
| - + | Q 05288-99 | WASHER | PPM | ![]() |
| - + | W 00329-15 | BOLT | PPM | ![]() |
| - + | A 04375-29 | UNION | PPM | ![]() |
| - + | X 00360-16 | SPLIT PIN | PPM | ![]() |
| - + | C 00347-09 | WASHER | PPM | ![]() |
| - + | P 04453-62 | WASHER | PPM | ![]() |
| - + | Z 18370-32 | ANGLE PIECE | PPM | ![]() |
| - + | C 00326-85 | BOLT | PPM | ![]() |
| - + | C 01338-62 | SCREW | PPM | ![]() |
| - + | Q 29375-97 | UNION | PPM | ![]() |
| - + | D 04375-55 | UNION | PPM | ![]() |
| - + | R 03370-11 | ANGLE PIECE | PPM | ![]() |
| - + | V 19460-03 | SEAL | PPM | ![]() |
| - + | U 02367-11 | LOCK | PPM | ![]() |
| - + | T 03270-54 | PLATE | PPM | ![]() |
| - + | E 19431-59 | CYLINDER | PPM | ![]() |
| - + | V 03370-84 | ANGLE PIECE | PPM | ![]() |
| - + | C 18470-40 | WINDOW | PPM | ![]() |
| - + | X 00357-63 | MECANINDUS PIN | PPM | ![]() |


