Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A00 AA25-0 (PPM 280 ATT )
C21 F45-2 (PPM 280 ATT STEERING CARRIER)
C03 A35-3 (PPM 280 ATT )
C03 A34-2 (PPM 280 ATT )
HJ135 A25-2 (PPM 280 ATT DERRICKING CYLINDER ASSEMBLY)
HD50 B03-2 (PPM 280 ATT WINCH)
PM06 A45-1 (PPM 280 ATT )
PM02 D24-0 (PPM 280 ATT )
PM02 D23-1 (PPM 280 ATT )
C21 F45-2 (PPM 280 ATT STEERING CARRIER)
C03 A35-3 (PPM 280 ATT )
C03 A34-2 (PPM 280 ATT )
HJ135 A25-2 (PPM 280 ATT DERRICKING CYLINDER ASSEMBLY)
HD50 B03-2 (PPM 280 ATT WINCH)
PM06 A45-1 (PPM 280 ATT )
PM02 D24-0 (PPM 280 ATT )
PM02 D23-1 (PPM 280 ATT )
Also known as:
G 00347-13 , G 0034713
G 00347-13 , G 0034713
Parts for PPM 380 ATT, Figure A00 AA25-0:
Part Number G 00347-13 : WASHER
Part Number G 00347-13 : WASHER
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | X 05288-83 | ROLLER | PPM | ![]() |
| - + | J 00338-18 | BOLT | PPM | ![]() |
| - + | J 09304-73 | SEAL | PPM | ![]() |
| - + | Q 62282-99 | BOX | PPM | ![]() |
| - + | T 29375-08 | UNION | PPM | ![]() |
| - + | G 05338-13 | BOLT | PPM | ![]() |
| - + | J 00458-01 | GREASE NIPPLE | PPM | ![]() |
| - + | V 00338-29 | BOLT | PPM | ![]() |
| - + | U 03031-12 | SEAL | PPM | ![]() |
| - + | E 23345-50 | NUT | PPM | ![]() |
| - + | D 04368-19 | BOX | PPM | ![]() |
| - + | E 33501-15 | PPM | ![]() |
|
| - + | G 00347-13 | WASHER | PPM | ![]() |


