Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 2082803-ETL:
Part Number 1925392: UNIVERSAL JOINT
Part Number 1925392: UNIVERSAL JOINT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1066096 | ANGLE GEAR | 2.2 |
| 2 | 1371133 | STEERING LEVER | |
| 3 | 1925269 | STEERING PILLAR | 7.5 |
| 4 | 1927340 | STEERING WHEEL | |
| 5 | 1927341 | PROTECTIVE COVER | 0.01 |
| 6 | 1925387 | PIN | |
| 8 | 1925479 | CLAMPING LEVER | |
| 12 | 2211188 | CARDAN SHAFT | 5.2 |
| 13 | 2212202 | BALL PIVOT | 2.400 |
| 14 | 1925392 | UNIVERSAL JOINT | 0.980 |
| 15 | 1929959 | STEERING LEVER | |
| 16 | 1929957 | STEERING LEVER | |
| 17 | 0551529 | STEERING LEVER | |
| 18 | 1575943 | STEERING ROD | |
| 20 | 2082783 | STEERING ROD 1 | |
| 21 | 2082776 | STEERING ROD 2 | |
| 22 | 2082778 | STEERING ROD 3 | |
| 28 | 1930910 | STOP-BOLT | 0.220 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9333101591 | SEALING, COVER(1 1/2.MTR LENGTH) | Grove | ![]() |
| - + | 7115161050 | HEX HD BOLT | Grove | ![]() |
| - + | 1374639 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 1681163 | FLOW INDICATOR | Grove | ![]() |
| - + | 1929901 | MICRO-RELAY | Grove | ![]() |
| - + | 3329807 | PIN INSERT | Grove | ![]() |
| - + | 2214703 | CABLE (PER METER) | Grove | ![]() |
| - + | 2309035 | BACK-UP WASHER | Grove | ![]() |
| - + | 3318730 | PLUG | Grove | ![]() |
| - + | 1925392 | UNIVERSAL JOINT | Grove | ![]() |


