Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
1923675-ETL (Krupp KMK 3045 WHEEL DRIVE LEFT)
1923672-ETL (Krupp KMK 3045 WHEEL DRIVE LEFT)
1930092-ETL (Krupp KMK 3045 WHEEL DRIVE RIGHT)
1930093-ETL (Krupp KMK 3045 WHEEL DRIVE RIGHT)
2254555-ETL (Krupp KMK 3045 WHEEL HUB LEFT)
2254556-ETL (Krupp KMK 3045 WHEEL HUB RIGHT)
1923672-ETL (Krupp KMK 3045 WHEEL DRIVE LEFT)
1930092-ETL (Krupp KMK 3045 WHEEL DRIVE RIGHT)
1930093-ETL (Krupp KMK 3045 WHEEL DRIVE RIGHT)
2254555-ETL (Krupp KMK 3045 WHEEL HUB LEFT)
2254556-ETL (Krupp KMK 3045 WHEEL HUB RIGHT)
Also known as:
1925702, 01925702, 001925702
1925702, 01925702, 001925702
Parts for Grove GMK 4090-1, Figure 2254555-ETL:
Part Number 1925702: WHEEL HUB
Part Number 1925702: WHEEL HUB
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1925701 | SHAFT NUT | 1.200 |
| 2 | 1576580 | TAPERED ROLLER BEARING | 3.850 |
| 3 | 1576579 | NILOS-RING | 0.09 |
| 4 | 2212134 | TAB WASHER | 0.565 |
| 5 | 1576585 | TAPERED ROLLER BEARING | 2.495 |
| 6 | 0209496 | ROTARY SHAFT SEAL | 0.47 |
| 7 | 1929149 | LACED WIRING HARNESS DRIVER | |
| 8 | 1684259 | WHEEL BOLT | 0.322 |
| 9 | 1925702 | WHEEL HUB | 45 |
| 11 | 1925766 | BRAKE DRUM | 53 |
| 12 | 2257879 | STEERING KNUCKLE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3329753 | THERMOSTAT | Grove | ![]() |
| - + | 1925668 | SINGLE HOOK | Grove | ![]() |
| - + | 3044879 | PAIR OF RAILS | Grove | ![]() |
| - + | 1925673 | SAFETY CATCH | Krupp | ![]() |
| - + | 7069201 | NUT HEX M8 | Grove | ![]() |
| - + | 9498100135 | SCREW | Grove | ![]() |
| - + | 3316406 | DRIVE | Grove | ![]() |
| - + | 9926105727 | SEAT | Grove | ![]() |
| - + | 3135348 | ADJUSTEMENT OF HEIGHT | Grove | ![]() |
| - + | 8781241 | BALL | Grove | ![]() |
| - + | 2081147 | LOCK | Krupp | ![]() |
| - + | 720499 | PLUG | Grove | ![]() |
| - + | 3009254 | INTERMEDIATE FLANGE | Grove | ![]() |
| - + | 1925701 | SHAFT NUT | Grove | ![]() |
| - + | 1925702 | WHEEL HUB | Grove | ![]() |
| - + | 8775960 | SEMS UNIT | Grove | ![]() |
| - + | 1685807 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 3328967 | V-RIBBED BELT (3328364) | Grove | ![]() |


