Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
1676351-ETL (Krupp KMK 3045 SLIDE-IN UNIT 1A)
1969127-ETL (Krupp KMK 3045 SLIDE-IN UNIT 3.4A)
1969133-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.2A)
2079963-ETL (Krupp KMK 3045 SLIDE-IN UNIT 2.1A)
2079965-ETL (Krupp KMK 3045 )
2079966-ETL (Krupp KMK 3045 )
2081878-ETL (Krupp KMK 3045 SLIDE-IN UNIT 10.4)
2081884-ETL (Krupp KMK 3045 SLIDE-IN UNIT, LEVEL REGULATION 6)
2081931-ETL (Krupp KMK 3045 SLIDE-IN UNIT 9.4A)
2083452-ETL (Krupp KMK 3045 SLIDE-IN UNIT 6.3A)
1676362-ETL (Krupp KMK 3045 SLIDE-IN UNIT 3A)
1676365-ETL (Krupp KMK 3045 SLIDE-IN UNIT 6A)
1901672-ETL (Krupp KMK 3045 SLIDE-IN UNIT 19.2A)
1969105-ETL (Krupp KMK 3045 SLIDE-IN UNIT 5.2A)
1969111-ETL (Krupp KMK 3045 SLIDE-IN UNIT 9.5A)
1969120-ETL (Krupp KMK 3045 SLIDE-IN UNIT 20.1A)
1969149-ETL (Krupp KMK 3045 SLIDE-IN UNIT 18.3A)
2082875-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.7A)
1969127-ETL (Krupp KMK 3045 SLIDE-IN UNIT 3.4A)
1969133-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.2A)
2079963-ETL (Krupp KMK 3045 SLIDE-IN UNIT 2.1A)
2079965-ETL (Krupp KMK 3045 )
2079966-ETL (Krupp KMK 3045 )
2081878-ETL (Krupp KMK 3045 SLIDE-IN UNIT 10.4)
2081884-ETL (Krupp KMK 3045 SLIDE-IN UNIT, LEVEL REGULATION 6)
2081931-ETL (Krupp KMK 3045 SLIDE-IN UNIT 9.4A)
2083452-ETL (Krupp KMK 3045 SLIDE-IN UNIT 6.3A)
1676362-ETL (Krupp KMK 3045 SLIDE-IN UNIT 3A)
1676365-ETL (Krupp KMK 3045 SLIDE-IN UNIT 6A)
1901672-ETL (Krupp KMK 3045 SLIDE-IN UNIT 19.2A)
1969105-ETL (Krupp KMK 3045 SLIDE-IN UNIT 5.2A)
1969111-ETL (Krupp KMK 3045 SLIDE-IN UNIT 9.5A)
1969120-ETL (Krupp KMK 3045 SLIDE-IN UNIT 20.1A)
1969149-ETL (Krupp KMK 3045 SLIDE-IN UNIT 18.3A)
2082875-ETL (Krupp KMK 3045 SLIDE-IN UNIT 7.7A)
Also known as:
1576389, 01576389, 001576389
1576389, 01576389, 001576389
Parts for Krupp 140 GMT-AT, Figure 1969120-ETL:
Part Number 1576389: PLUG
Part Number 1576389: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 7 | 1576389 | PLUG | |
| 7 | 1576391 | PLUG CONNECTION | |
| 16 | 1067047 | SMALL-RELAY | 0.036 |
| 16 | 1067048 | PLUG SOCKET | 0.08 |
| 17 | 1071370 | TOGGLE SWITCH |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7660140000 | NUT. HEX 114 | Grove | ![]() |
| - + | 7498000904 | WINDOW ASSY | Grove | ![]() |
| - + | 2214788 | INSERT | Krupp | ![]() |
| - + | 3142173 | CONTACT | Grove | ![]() |
| - + | 7690051210 | PIN, COTTER 1/8" X 319" | Grove | ![]() |
| - + | 9053100047 | SPACER SLEEVE | Grove | ![]() |
| - + | 1680204 | RECEPTACLE | Krupp | ![]() |
| - + | 3323941 | PLUG HOUSING 5 PIN | Grove | ![]() |
| - + | 7555207801 | HOSE | Grove | ![]() |
| - + | 4162178 | DUST HOOD | Grove | ![]() |
| - + | 1368030 | WASHER M10 | Grove | ![]() |
| - + | 1576389 | PLUG | Krupp | ![]() |


