Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2225268-ETL (Krupp KMK 4070 )
2300628-ETL (Krupp KMK 4070 )
2300628-ETL (Krupp KMK 4070 )
Also known as:
0439438, 439438, 00439438, 000439438
0439438, 439438, 00439438, 000439438
Parts for Grove GMK 4080-3, Figure 2300628-ETL:
Part Number 0439438: PLUG BOX
Part Number 0439438: PLUG BOX
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 2228348 | ||
1.501 | 2313189 | SLEWING GEAR | |
2 | 0433857 | PADLOCK | 0.14 |
2 | 1678365 | 2-WAY BALL COCK | 4.03 |
2 | 2214698 | VALVE PLATE | |
2 | 0550331 | O-RING | 0.001 |
2 | 0111672 | SPRING RING | 0.005 |
2 | 2211524 | CHEESE HEAD BOLT | |
2 | 2220996 | HYDRULIC SYSTEM | |
2.300 | 2315105 | HOSE | |
3 | 2223473 | COMPRESSED-AIR SYSTEM 222TL | |
4 | 0439438 | PLUG BOX | 0.19 |
4 | 1678144 | PROTECTION CAP | 0.001 |
4 | 2225268 | ELECTRICAL SYSTEM |
* Selected parts are automatically added to your RFQ list *